TripleScreenMethod.com

Seasonal Trends in Sector and TSM Stock Performance

 Richard W. Miller, Ph.D.

 

            Over the past five years, only the Energy and the Tobacco sectors have consistently produced a positive return through the Dec/Jan period.  The following 19 stocks (TSM screens 12/23/06), however, have had positive returns over the past three Januarys.  While past performance gives no guarantee that this group will continue to perform this January, there may well be reasons (fundamentals coupled with sector or market cap reasons) to expect continued performance.  I routinely look at this group, as well as those TSM stocks that meet a combination of at least three fundamental screens and the Zacks screen, for technical patterns to trade short term.  Short-term trading improves when there are fundamental reasons for Institutional accumulation as well.  It puts the wind at your back.   The following list of  TSM stocks met our screen criteria on 12/22/06.  The 2007 results are through 1/31/07.

 
Stocks from TSM Screens with 3-Years Positive January Returns

Through 1/31/07

Business Sector # Fund/ Zacks Screens     2004  (%)      2005  (%)     2006   (%) 2007
(%)
Total 3-Yr Return    (%)
  12 Up & 7 Down / Overall +35.56%
NTRI Diversified Services 0/1 10.5 28.1 35.76 -30.51 74.36
EZPW Financial Services 2/0 15.5 23.7 34.2 +2.95 73.4
DRQ Energy 0/1 16 18.6 33.4 -5.01 68
VTS Energy 1/1 21.2 11.5 27 -2.69 59.7
PCR Materials & Construction 0/1 37.8 3.5 14 -1.82 55.3
TDW Transportation 0/1 7.3 8.9 31.4 +6.64 47.6
SLB Energy 0/1 11.8 1.6 31.2 +0.52 44.6
GES Specialty Retail 3/1 9.5 13.2 19.2 +13.68 41.9
AEOS Specialty Retail 3/0 13.5 7.8 17.4 +3.75 38.7
VDSI Computer Software 1/1 5.6 17.7 11 +24.05 34.3
OII Energy 3/1 11.2 2.1 19.3 -0.58 32.6
AVZ Financial Services 0/1 1.5 7 19.9 -1.14 28.4
MBT Telecom 2/0 16.9 3.9 7.1 +7.91 27.9
GMRK Energy 1/1 2.9 10.2 10.6 -3.48 23.7
SHG Banking 1/0 3.9 12.4 4.5 +0.65 20.8
GDI Manufacturing 0/1 4.4 4.3 7.3 +3.22 16
TELN Telecom 2/0 9.7 1.4 2.4 +8.72 13.5
MER Financial Services 2/0 0.2 0.5 10.8 +0.49 11.5
VIP Telecom 4/1 2.5 0.2 5.8 +8.21 8.5
# Fund/Zacks Screens = number of fundamental screens (4 possible)/ Zacks Screen (earn strength), all meet PEG value criteria